Property Attributes
- ID#22607810
- TypeSingle Family
- Listing Status ACTIVE
- CountyJefferson
- CityDiller
- AreaJefferson
- Zip68342
- StyleRanch
- Year Built2024
- Taxes$ 1679
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
- Lot Size0.192 Acres
Data Source:
Great Plains Regional MLS
Property Description
New construction with an oversized 2-car attached garage— a rare find at this price point! Located in Diller, this 2 bed, 1 bath home offers low-maintenance, efficient living with a smart open layout and spacious kitchen perfect for everyday living or entertaining. Enjoy all-new appliances, main-floor laundry, and an energy-efficient all-electric system. The unfinished basement provides room to expand or add future value. Ideal for first-time buyers, downsizers, or anyone looking for simple, move-in ready living. Don’t miss this opportunity—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Diller-Odell Elementary School | Diller-Odell Middle School | Diller-Odell High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Jefferson |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Hwy 103, turn west onto N Railway St. Follow N Railway St until you reach Short St, then turn west again. Stay on Short St until you reach 306 Short St. This home is on the south side of the road. |
| ModificationTimestamp | 2026-05-01T14:16:45.000Z |
| High School | Diller-Odell |
| City | Diller |
| Senior Community Y/N | false |
| High School District | Diller-Odell |
| MLS Area | Jefferson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400 |
| Carport Y/N | false |
| Elementary School | Diller-Odell |
| Tax Annual Amount | 1679.3 |
| Middle/Junior High School | Diller-Odell |
| Property Condition | New Construction |
| Virtual Tour | https://1drv.ms/v/c/5bd3545a526d5c3f/IQCpDjaA_OU3QZWGafWUoM06AR5W_DtgBxDiv_KN557oiHw?e=Boax3R |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Lottman Construction |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Diller-Odell |
| Elementary School District | Diller-Odell |
| Legal Description | W 60' X N 140' BLK 14 OT D100 JEFFERSON COUNTY |
Interior Features
| Basement | Partial |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 996 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Living Room Features | Luxury Vinyl Plank |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| RoomBasementArea | 350 |
| Primary on Main | 90 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9 |
| Living Room Area | 143 |
| Living Room Length | 13 |
| Living Room Width | 11 |
| Primary Bedroom Area | 121 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 11 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8400 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 996 |
| Lot Dimensions | 60 x 140 |
| Lot Size Acres | 0.192 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 4:32 AM UTC